<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIS Times &#187; GIS News</title>
	<atom:link href="http://www.gistimes.com/category/gis-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gistimes.com</link>
	<description>GIS news portal and professional community</description>
	<lastBuildDate>Mon, 24 Dec 2012 12:35:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Santa is coming to town&#8230;</title>
		<link>http://www.gistimes.com/2012/gis-news/santa-is-coming-to-town/</link>
		<comments>http://www.gistimes.com/2012/gis-news/santa-is-coming-to-town/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 16:33:12 +0000</pubDate>
		<dc:creator>Niklas</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GIS News]]></category>
		<category><![CDATA[bing maps]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[NORAD]]></category>

		<guid isPermaLink="false">http://www.gistimes.com/?p=1192</guid>
		<description><![CDATA[<img width="400" height="150" src="http://www.gistimes.com/wp-content/uploads/2012/12/santa-400x150.jpg" class="attachment-rss-thumb wp-post-image" alt="santa" title="santa" /><br /><br /> In just a few hours Santa will begin his journey in the Earth. Google and NORAD Santa (with the help of Bing Maps) give us the opportunity to monitor Santa&#8217;s track. NORAD Santa is the oldest Santa&#8217;s tracking website. Till this year NORAD used to use the Google Maps platform to show Santa&#8217;s track. But [...]]]></description>
		<wfw:commentRss>http://www.gistimes.com/2012/gis-news/santa-is-coming-to-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>we‐do‐IT launches Mobile GIS Solution: LatLonGO</title>
		<link>http://www.gistimes.com/2012/announcements/we-%c2%ad%e2%80%90do-%c2%ad%e2%80%90it-launches-mobile-gis-solution-latlongo/</link>
		<comments>http://www.gistimes.com/2012/announcements/we-%c2%ad%e2%80%90do-%c2%ad%e2%80%90it-launches-mobile-gis-solution-latlongo/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 08:09:18 +0000</pubDate>
		<dc:creator>Niklas</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[GIS News]]></category>
		<category><![CDATA[LatLonGO]]></category>
		<category><![CDATA[we-do-it]]></category>

		<guid isPermaLink="false">http://www.gistimes.com/?p=1188</guid>
		<description><![CDATA[<img width="400" height="150" src="http://www.gistimes.com/wp-content/uploads/2012/12/we-do-it-400x150.jpg" class="attachment-rss-thumb wp-post-image" alt="we-do-it" title="we-do-it" /><br /><br /> Global geospatial IT solutions provider to the Telco and Utility industries, we-­‐do-­‐IT, formally announced the launch of its mobile GIS solution LatLonGO. LatLonGO distributes GIS information to mobile applications (iPad, Android and Windows 8 tablets). It compresses and packages the data for mobile tablet devices, allowing them to work offline without network access. It can [...]]]></description>
		<wfw:commentRss>http://www.gistimes.com/2012/announcements/we-%c2%ad%e2%80%90do-%c2%ad%e2%80%90it-launches-mobile-gis-solution-latlongo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Presidential Election 2012</title>
		<link>http://www.gistimes.com/2012/gis-news/united-states-presidential-election-2012/</link>
		<comments>http://www.gistimes.com/2012/gis-news/united-states-presidential-election-2012/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 00:51:44 +0000</pubDate>
		<dc:creator>Niklas</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GIS News]]></category>
		<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://www.gistimes.com/?p=1165</guid>
		<description><![CDATA[<img width="400" height="150" src="http://www.gistimes.com/wp-content/uploads/2012/11/usElections2012-400x150.jpg" class="attachment-rss-thumb wp-post-image" alt="usElections2012" title="usElections2012" /><br /><br /> You can view the latest results from the presidential election on a Google Map. Where regional results have already been called that region is color-coded on the map to show which candidate received the most votes. The users can click on any region on the map to view the breakdown of the votes given to [...]]]></description>
		<wfw:commentRss>http://www.gistimes.com/2012/gis-news/united-states-presidential-election-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESRI released ArcGIS 10.1 Service Pack 1 and 64-bit Geoprocessing</title>
		<link>http://www.gistimes.com/2012/gis-news/esri-released-arcgis-10-1-service-pack-1-and-64-bit-geoprocessing/</link>
		<comments>http://www.gistimes.com/2012/gis-news/esri-released-arcgis-10-1-service-pack-1-and-64-bit-geoprocessing/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 13:43:11 +0000</pubDate>
		<dc:creator>Niklas</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GIS News]]></category>
		<category><![CDATA[arcgis]]></category>
		<category><![CDATA[ESRI]]></category>

		<guid isPermaLink="false">http://www.gistimes.com/?p=1158</guid>
		<description><![CDATA[<img width="400" height="150" src="http://www.gistimes.com/wp-content/uploads/2012/03/arcgis-desktop-10-400x150.jpg" class="attachment-rss-thumb wp-post-image" alt="arcgis-desktop-10" title="arcgis-desktop-10" /><br /><br /> The latest service pack for ArcGIS 10.1 has been released. It provides maintenance fixes, performance improvements, software enhancements, translation updates and all the updates delivered since ArcGIS 10.1. In this link you can find the download links of the latest service pack. But the biggest news is the 64-bit Geoprocessing! ESRI had announced at the [...]]]></description>
		<wfw:commentRss>http://www.gistimes.com/2012/gis-news/esri-released-arcgis-10-1-service-pack-1-and-64-bit-geoprocessing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Crisis Response maps for Hurricane Sandy &#8211; UPDATED</title>
		<link>http://www.gistimes.com/2012/gis-news/google-crisis-response-maps-for-hurricane-sandy/</link>
		<comments>http://www.gistimes.com/2012/gis-news/google-crisis-response-maps-for-hurricane-sandy/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 21:40:14 +0000</pubDate>
		<dc:creator>Niklas</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GIS News]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Sandy]]></category>

		<guid isPermaLink="false">http://www.gistimes.com/?p=1138</guid>
		<description><![CDATA[<img width="400" height="150" src="http://www.gistimes.com/wp-content/uploads/2012/10/HurricaneSandy-400x150.jpg" class="attachment-rss-thumb wp-post-image" alt="HurricaneSandy" title="HurricaneSandy" /><br /><br /> Below we post everything we find useful about Hurricane Sandy The Google Crisis Response team has assembled a Hurricane Sandy map to help you track the storm&#8217;s progress and provide updated emergency information. On the map, you&#8217;ll find the following emergency preparedness information: Location tracking (current location, forecast track, 3-day forecast cone, storm surge probability) [...]]]></description>
		<wfw:commentRss>http://www.gistimes.com/2012/gis-news/google-crisis-response-maps-for-hurricane-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intergraph Breaks Ground on New Corporate Headquarters</title>
		<link>http://www.gistimes.com/2012/gis-news/intergraph-breaks-ground-on-new-corporate-headquarters/</link>
		<comments>http://www.gistimes.com/2012/gis-news/intergraph-breaks-ground-on-new-corporate-headquarters/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 20:47:51 +0000</pubDate>
		<dc:creator>Niklas</dc:creator>
				<category><![CDATA[GIS News]]></category>
		<category><![CDATA[Intergraph]]></category>

		<guid isPermaLink="false">http://www.gistimes.com/?p=1132</guid>
		<description><![CDATA[<img width="400" height="150" src="http://www.gistimes.com/wp-content/uploads/2012/10/intergraph_front_final-400x150.jpg" class="attachment-rss-thumb wp-post-image" alt="intergraph_front_final" title="intergraph_front_final" /><br /><br /> On October 16, 2012, Intergraph commenced construction of its new headquarters in Madison, Ala. The new headquarters will be located on the current Intergraph campus and is projected to open in summer 2014. Keeping Intergraph’s established employee base in Northern Alabama was a priority for both Intergraph and Hexagon, its parent company. The five-story facility [...]]]></description>
		<wfw:commentRss>http://www.gistimes.com/2012/gis-news/intergraph-breaks-ground-on-new-corporate-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Urban Revitalization Map With Open Data</title>
		<link>http://www.gistimes.com/2012/gis-news/san-francisco-urban-revitalization-map-with-open-data/</link>
		<comments>http://www.gistimes.com/2012/gis-news/san-francisco-urban-revitalization-map-with-open-data/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 09:47:31 +0000</pubDate>
		<dc:creator>Niklas</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GIS News]]></category>

		<guid isPermaLink="false">http://www.gistimes.com/?p=1128</guid>
		<description><![CDATA[<img width="400" height="150" src="http://www.gistimes.com/wp-content/uploads/2012/10/San-Francisco-Urban-Revitalization-Map-400x150.jpg" class="attachment-rss-thumb wp-post-image" alt="San-Francisco-Urban-Revitalization-Map" title="San-Francisco-Urban-Revitalization-Map" /><br /><br /> San Francisco has been a leader in open data policy in the United States. From 2009 the city issued an Executive Directive promoting Open Data. So this week, San Francisco announced that it is expanding its DataSF repository of open city data to include private data sources. With the collaboration of ESRI they create the [...]]]></description>
		<wfw:commentRss>http://www.gistimes.com/2012/gis-news/san-francisco-urban-revitalization-map-with-open-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol Water save time and money with innovative survey solutions from Blom</title>
		<link>http://www.gistimes.com/2012/gis-news/bristol-water-save-time-and-money-with-innovative-survey-solutions-from-blom/</link>
		<comments>http://www.gistimes.com/2012/gis-news/bristol-water-save-time-and-money-with-innovative-survey-solutions-from-blom/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 08:52:11 +0000</pubDate>
		<dc:creator>Niklas</dc:creator>
				<category><![CDATA[GIS News]]></category>
		<category><![CDATA[Blom]]></category>

		<guid isPermaLink="false">http://www.gistimes.com/?p=1121</guid>
		<description><![CDATA[<img width="400" height="150" src="http://www.gistimes.com/wp-content/uploads/2012/10/3cm_GSD_Aerial_Imagery_and_Mapping-400x150.jpg" class="attachment-rss-thumb wp-post-image" alt="3cm_GSD_Aerial_Imagery_and_Mapping" title="3cm_GSD_Aerial_Imagery_and_Mapping" /><br /><br /> Europeanmapping specialist Blom have completed a further aerial survey for Bristol Water. Following the success of the first aerial survey for Bristol Water in 2011, Blom were commissioned to provide further aerial survey services for a second water main project near Frome, Somerset. Key to Blom’s survey services is the latest survey cameras mounted to [...]]]></description>
		<wfw:commentRss>http://www.gistimes.com/2012/gis-news/bristol-water-save-time-and-money-with-innovative-survey-solutions-from-blom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Urban Modeller of GeoCV at INTERGEO 2012</title>
		<link>http://www.gistimes.com/2012/gis-news/3d-urban-modeller-of-geocv-at-intergeo-2012/</link>
		<comments>http://www.gistimes.com/2012/gis-news/3d-urban-modeller-of-geocv-at-intergeo-2012/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 03:00:16 +0000</pubDate>
		<dc:creator>Niklas</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GIS News]]></category>
		<category><![CDATA[GeoCV]]></category>
		<category><![CDATA[INTERGEO]]></category>

		<guid isPermaLink="false">http://www.gistimes.com/?p=1116</guid>
		<description><![CDATA[<img width="400" height="150" src="http://www.gistimes.com/wp-content/uploads/2012/10/geocv-400x150.jpg" class="attachment-rss-thumb wp-post-image" alt="geocv" title="geocv" /><br /><br /> New approach to efficient and photorealistic 3D modeling of buildings to be presented at INTERGEO 2012 Moscow, Russia, October 4, 2012 &#8211; GeoCV company is going to present its new software product for rapid creation of lifelike 3D building models from photos at INTERGEO 2012 in Hanover, Germany, October 9-11. Visit booth J26 in Hall [...]]]></description>
		<wfw:commentRss>http://www.gistimes.com/2012/gis-news/3d-urban-modeller-of-geocv-at-intergeo-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They Draw &amp; Travel</title>
		<link>http://www.gistimes.com/2012/gis-news/they-draw-travel/</link>
		<comments>http://www.gistimes.com/2012/gis-news/they-draw-travel/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 09:59:50 +0000</pubDate>
		<dc:creator>Niklas</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GIS News]]></category>

		<guid isPermaLink="false">http://www.gistimes.com/?p=1085</guid>
		<description><![CDATA[<img width="400" height="150" src="http://www.gistimes.com/wp-content/uploads/2012/09/theydrawandtravel-400x150.jpg" class="attachment-rss-thumb wp-post-image" alt="theydrawandtravel" title="theydrawandtravel" /><br /><br /> This website is a little bit different than the average news we post in GIS Times. It is not about GIS but about maps that users draw. The most of the maps have a sensation of 15th, 16th century maps with a pinch of modern touch. The website i&#8217;m talking about is They Draw &#038; [...]]]></description>
		<wfw:commentRss>http://www.gistimes.com/2012/gis-news/they-draw-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
