<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIS Times &#187; bing maps</title>
	<atom:link href="http://www.gistimes.com/tag/bing-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gistimes.com</link>
	<description>GIS news portal and professional community</description>
	<lastBuildDate>Sun, 16 Jun 2013 11:14:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Santa is coming to town&#8230;</title>
		<link>http://www.gistimes.com/2012/gis-news/santa-is-coming-to-town/</link>
		<comments>http://www.gistimes.com/2012/gis-news/santa-is-coming-to-town/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 16:33:12 +0000</pubDate>
		<dc:creator>Niklas</dc:creator>
				<category><![CDATA[GIS News]]></category>
		<category><![CDATA[bing maps]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[NORAD]]></category>

		<guid isPermaLink="false">http://www.gistimes.com/?p=1192</guid>
		<description><![CDATA[<img width="400" height="150" src="http://www.gistimes.com/wp-content/uploads/2012/12/santa-400x150.jpg" class="attachment-rss-thumb wp-post-image" alt="santa" /><br /><br /> In just a few hours Santa will begin his journey in the Earth. Google and NORAD Santa (with the help of Bing Maps) give us the opportunity to monitor Santa&#8217;s track. NORAD Santa is the oldest Santa&#8217;s tracking website. Till this year NORAD used to use the Google Maps platform to show Santa&#8217;s track. But [...]]]></description>
		<wfw:commentRss>http://www.gistimes.com/2012/gis-news/santa-is-coming-to-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympics 2012 and GIS &#8211; UPDATED</title>
		<link>http://www.gistimes.com/2012/gis-news/olympics-2012-and-gis/</link>
		<comments>http://www.gistimes.com/2012/gis-news/olympics-2012-and-gis/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 13:54:40 +0000</pubDate>
		<dc:creator>Niklas</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GIS News]]></category>
		<category><![CDATA[bing maps]]></category>
		<category><![CDATA[Blom]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[google street view]]></category>
		<category><![CDATA[telegraph]]></category>

		<guid isPermaLink="false">http://www.gistimes.com/?p=959</guid>
		<description><![CDATA[<img width="400" height="150" src="http://www.gistimes.com/wp-content/uploads/2012/07/london-olympics-2012-logo-400x150.jpg" class="attachment-rss-thumb wp-post-image" alt="london-olympics-2012-logo" /><br /><br /> Today is the opening ceremony of the 2012 Olympic Games in London. Google, Bing, Blom and other big companies published NEW maps and images from the Olympic London. You will find here Google Street View, Bing Maps BirdEye, Blom Imagery&#8230; - Google Maps has added Street View imagery of the Olympics Park and some of [...]]]></description>
		<wfw:commentRss>http://www.gistimes.com/2012/gis-news/olympics-2012-and-gis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Bing Maps into your Windows Phone 7.5 Applications</title>
		<link>http://www.gistimes.com/2011/gis-news/integrating-bing-maps-into-your-windows-phone-7-5-applications/</link>
		<comments>http://www.gistimes.com/2011/gis-news/integrating-bing-maps-into-your-windows-phone-7-5-applications/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:43:04 +0000</pubDate>
		<dc:creator>Niklas</dc:creator>
				<category><![CDATA[GIS News]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[bing maps]]></category>

		<guid isPermaLink="false">http://www.gistimes.com/?p=340</guid>
		<description><![CDATA[<img width="400" height="150" src="http://www.gistimes.com/wp-content/uploads/2011/10/bing-400x150.jpg" class="attachment-rss-thumb wp-post-image" alt="bing" /><br /><br /> This is a recording from an MSDN Live Meeting broadcast from the Microsoft Belgium office on October 11, 2011. Including a Bing Maps control inside your Windows Phone application is a first step. Adding extra functionalities generally comes next. The purpose of this session is to demonstrate how to work with Bing Maps, add push [...]]]></description>
		<wfw:commentRss>http://www.gistimes.com/2011/gis-news/integrating-bing-maps-into-your-windows-phone-7-5-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://video.ch9.ms/ch9/8a2c/f6df67ed-a2d6-4215-9f34-9f7b01058a2c/bingmapswp75apps_2MB_ch9.wmv" length="304763247" type="video/asf" />
<enclosure url="http://video.ch9.ms/ch9/8a2c/f6df67ed-a2d6-4215-9f34-9f7b01058a2c/bingmapswp75apps_ch9.mp3" length="39598049" type="audio/mpeg" />
<enclosure url="http://video.ch9.ms/ch9/8a2c/f6df67ed-a2d6-4215-9f34-9f7b01058a2c/bingmapswp75apps_ch9.wmv" length="271251127" type="video/asf" />
<enclosure url="http://video.ch9.ms/ch9/8a2c/f6df67ed-a2d6-4215-9f34-9f7b01058a2c/bingmapswp75apps_high_ch9.mp4" length="1326309565" type="video/mp4" />
<enclosure url="http://video.ch9.ms/ch9/8a2c/f6df67ed-a2d6-4215-9f34-9f7b01058a2c/bingmapswp75apps_low_ch9.mp4" length="101327191" type="video/mp4" />
		</item>
	</channel>
</rss>
