<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIS Times &#187; data collection</title>
	<atom:link href="http://www.gistimes.com/tag/data-collection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gistimes.com</link>
	<description>GIS news portal and professional community</description>
	<lastBuildDate>Mon, 24 Dec 2012 12:35:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>GIS Pro – iPhone &amp; iPad app for field data collection &#8211; GIStimes Review</title>
		<link>http://www.gistimes.com/2011/gis-news/gis-pro-%e2%80%93-iphone-ipad-app-for-field-data-collection-gistimes-review/</link>
		<comments>http://www.gistimes.com/2011/gis-news/gis-pro-%e2%80%93-iphone-ipad-app-for-field-data-collection-gistimes-review/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:46:26 +0000</pubDate>
		<dc:creator>Def</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GIS News]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[GIS Pro]]></category>
		<category><![CDATA[mobile GIS]]></category>

		<guid isPermaLink="false">http://www.gistimes.com/?p=373</guid>
		<description><![CDATA[<img width="400" height="150" src="http://www.gistimes.com/wp-content/uploads/2011/10/GISPro-400x150.jpg" class="attachment-rss-thumb wp-post-image" alt="GISPro" title="GISPro" /><br /><br /> GIS Pro is an application built for the iPhone and iPad, aiming for the GIS professionals that want a really flexible, easy to learn, low-cost solution for field data collection. With GIS Pro, you can work easily through your data collection on the field using a device and an operating system that you know and [...]]]></description>
		<wfw:commentRss>http://www.gistimes.com/2011/gis-news/gis-pro-%e2%80%93-iphone-ipad-app-for-field-data-collection-gistimes-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
