<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIS Times &#187; qgis</title>
	<atom:link href="http://www.gistimes.com/tag/qgis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gistimes.com</link>
	<description>GIS news portal and professional community</description>
	<lastBuildDate>Mon, 24 Dec 2012 12:35:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Open Source GIS Software New Releases</title>
		<link>http://www.gistimes.com/2011/gis-news/open-source-gis-software-new-releases/</link>
		<comments>http://www.gistimes.com/2011/gis-news/open-source-gis-software-new-releases/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:03:04 +0000</pubDate>
		<dc:creator>Niklas</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GIS News]]></category>
		<category><![CDATA[geos]]></category>
		<category><![CDATA[geoserver]]></category>
		<category><![CDATA[geotools]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[osgeo]]></category>
		<category><![CDATA[qgis]]></category>

		<guid isPermaLink="false">http://www.gistimes.com/?p=270</guid>
		<description><![CDATA[<img width="400" height="150" src="http://www.gistimes.com/wp-content/uploads/2011/10/Untitled-400x150.jpg" class="attachment-rss-thumb wp-post-image" alt="Untitled" title="Untitled" /><br /><br /> Open Source Releases: QGIS 1.7.1, GeoServer 2.1.2, GeoTools 2.7.3, GEOS 3.3.1 Here&#8217;s recent geospatial open source software releases&#8230; QGIS 1.7.1 released, one of the best user friendly Open Source Geographic Information System. GeoServer 2.1.2 released, mostly a bugfix release. GEOS 3.3.1 released, GEOS is the C port of the JTS and incorporated into many other [...]]]></description>
		<wfw:commentRss>http://www.gistimes.com/2011/gis-news/open-source-gis-software-new-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
